UPSSSC Sachiv Grade-II Final Result 2026 released on 30 April. Download PDF merit list for 134 posts and check your result now at upsssc.gov.in.
- For more updates, stay connected with www.sarkarimission.in
RPSC AAO Result 2024- Overview:
| Particulars | Details |
|---|---|
| Conducting Body | Uttar Pradesh Subordinate Services Selection Commission |
| Post Name | Sachiv Grade-II (Mandi Parishad) |
| Advertisement No. | 06-Examination/2024 |
| File No. | 69/03/Computer Section (XII)/2025-26 |
| Total Vacancies | 134 Posts |
| Application Last Date | 24 May 2024 |
| Main Exam Date | 13 April 2025 |
| Result Release Date | 30 April 2026 |
| Result Status | Final Result Declared ✅ |
| Selection Basis | Written Exam + Document Verification |
| Result Mode | PDF (No Login Required) |
| Provisional Candidates | 08 Candidates |
| Official Website | https://upsssc.gov.in |
UPSSSC Sachiv Grade-II Final Cut Off 2026
Vertical Reservation Cut Off
| Category | Cut Off Marks | Last Selected Candidate DOB |
|---|---|---|
| Unreserved (UR) | 63.25 | 20.08.1994 |
| Scheduled Caste (SC) | 53.75 | 01.02.2000 |
| Scheduled Tribe (ST) | 52.00 | 02.04.1994 |
| Other Backward Classes (OBC) | 61.00 | 15.08.1999 |
| Economically Weaker Section (EWS) | 59.25 | 11.08.1999 |
Horizontal Reservation Cut Off
| Category | Cut Off Marks | Last Selected Candidate DOB |
|---|---|---|
| Freedom Fighter Dependent | Included in respective category | — |
| LV (Visually Impaired) | 50.00 | 10.01.1992 |
| HH (Hearing Impaired) | 37.00 | 15.07.1992 |
| Disabled (OA, OL, MDy) | 49.50 | 18.08.1990 |
| ASD | 26.75 | 25.06.1984 |
| Women | 57.00 | 29.11.2001 |
| Ex-Servicemen / Military Disabled | 50.25 | 11.11.1982 |
| Outstanding Sportsperson | Not Available | — |
Important Note
- Maximum Marks: 104/200
- Freedom fighter category candidates are included in their original category
- No candidates available in Outstanding Sportsperson category
RPSC AAO Result 2024- Important Direct Link:
Category-wise Selection
- Total 134 candidates selected for 134 posts
- Final result prepared after:
- Main Written Examination
- Document Verification
📌 Category-wise Selection (Vertical Reservation)
| Category | Selected Candidates |
|---|---|
| Unreserved (UR) | 54 |
| Scheduled Caste (SC) | 28 |
| Scheduled Tribe (ST) | 02 |
| Other Backward Classes (OBC) | 37 |
| EWS | 13 |
| Total | 134 |
📌 Horizontal Reservation Details
| Category | Selected Candidates |
|---|---|
| Freedom Fighter Dependent | 02 |
| Ex-Servicemen / Disabled Military | 06 |
| Visually Impaired (LV) | 01 |
| Hearing Handicapped (HH) | 01 |
| Other Disabilities (OA, OL, MDy) | 02 |
| Autism Spectrum Disorder (ASD) | 01 |
| Women | 26 |
| Outstanding Sportsperson | 00 |
⚠️ Important Official Notes
- Outstanding sportsperson category (02 posts) had no eligible candidates → filled by merit
- Horizontal reservation candidates are included in their original category
- 08 candidates are provisionally selected (final selection subject to approval)
- Result is subject to:
- Ongoing High Court cases / writ petitions
- Future court decisions
How to Check SSC CGL Final Result 2026
Candidates can check their result and download the PDF from the official website:
- Visit: Rajasthan Public Service Commission
- Go to Results Section
- Click on Sachiv Grade-II Final Result 2026
- Download the PDF and check your roll number