Apply for NMDC Steel Vacancy 2025 and explore 934 contractual posts in Engineering, Operations, SAP, HR, and more. Check eligibility, salary, selection process, and application dates now!
 
															Advertising no. 02/2025 Date: 24.04.2025
Apply for NMDC Steel Contract Jobs 2025 – 934 Posts
"NMDC Steel Vacancy 2025 Summary Details"
| organization name | NMDC Steel Limited (NSL) | 
|---|---|
| post name | Various Posts (Electrical, Mechanical, Civil, Operations, etc.) | 
| post type | Contractual (CE Grades from CE-02 to CE-10) | 
| application mode | Online | 
| application fees | Rs.500/- is to be paid by all the candidates | 
| no of vacancies | 934 | 
| education qualification | Degree/Diploma/ITI in relevant fields (Electrical, Mechanical, Civil, Metallurgy, Chemical, etc.) | 
| selection process | Shortlisting based on qualification & experience, followed by Interview | 
| age limit | Maximum Age 50(as per GOI Guidelines on the maximum age) | 
| salary | Rs 40,000/- to Rs 1,70,000/- | 
| starting date | 24 April 2025 | 
| last date | 10 May 2025 | 
NMDC Steel Limited Contractual Post Details (Experience-wise & Salary):
| SN | Contractual Employee (CE) Post | Required Experience (in Years) | Maximum Age | Monthly Remuneration (₹) | 
|---|---|---|---|---|
| 1 | CE-10 | 21 Years | 50 Years | ₹1,70,000/- | 
| 2 | CE-09 | 18 Years | 50 Years | ₹1,50,000/- | 
| 3 | CE-08 | 12 Years | 50 Years | ₹1,20,000/- | 
| 4 | CE-07 | 07 Years | 50 Years | ₹1,00,000/- | 
| 5 | CE-06 | 04 Years | 50 Years | ₹80,000/- | 
| 6 | CE-05 | 08 Years | 50 Years | ₹70,000/- | 
| 7 | CE-04 | 05 Years | 50 Years | ₹60,000/- | 
| 8 | CE-03 | 08 Years | 50 Years | ₹50,000/- | 
| 9 | CE-02 | 04 Years | 50 Years | ₹40,000/- | 
