Apply for NLC Apprentice Training 2024! Explore 588 Graduate and Technician Apprentice vacancies. Check eligibility, stipend, key dates, and application process. Apply online before December 23, 2024!

"NLC Apprentice Training 2024 Summary Details"
Organization Name | NLC India Limited |
---|---|
Post Name | Graduate Apprentice and Technician Apprentice YEAR 2024-25 |
Post Type | Apprenticeship Training (Duration of Training 1 year) |
Application Mode | Both Online & Offline |
Application Fees | NIL |
No of Vacancies | 588 |
Education Qualification | Graduate Apprenticeship: Degree in Engineering/Technology or B.Sc. (Nursing). Technician Apprenticeship: Diploma in Engineering/Technology or Nursing. |
Age Limit | Age criteria will follow Apprenticeship Rules. |
Selection Process | Based on qualifying marks; tie resolved by date of birth seniority |
Salary(Stipend) | Graduate Apprentices: ₹15,028/- per month Technician Apprentices: ₹12,524/- per month |
Starting Date | 09-12-2024 (10:00 AM) |
Last Date | 23-12-2024 (5:00 PM) |
Last Date for Submission (Hard Copy) | 03-01-2025 (5:00 PM) |
Certificate Verification Start Date | 20-01-2025 |
Display of Selected Candidates | 31-01-2025 |
Joining Date (Graduate Apprentice) | 10-02-2025 |
Joining Date (Technician Apprentice) | 12-02-2025 |
Offline Post | General Manager, Learning & Development Centre, Block-20, NLC India Limited, Neyveli – 607803 |
NLC Apprentice Training 2024 No. Of Va:cancies
Discipline | Graduate Apprentice | Technician Apprentice |
---|---|---|
Mechanical Engineering | 84 | 77 |
Electrical Engineering | 81 | 73 |
Civil Engineering | 26 | 19 |
Instrumentation Engineering | 12 | 7 |
Chemical Engineering | 10 | - |
Mining Engineering | 49 | 30 |
Computer Science Engineering | 45 | 18 |
Electronics & Communication Eng. | 4 | 8 |
Nursing | 25 | 20 |
Total | 336 | 252 |