Apply now for 4500 Community Health Officer (CHO) positions under Advertisement No. 07/2024 at State Health Society, Bihar. Check eligibility, salary, age limit, and application process. Don’t miss the last date!
Job Role and Responsibilities:
As a Community Health Officer (CHO), you will lead the primary healthcare team and oversee health programs, preventive healthcare initiatives, and comprehensive service delivery at the Health Sub-Centres and Health & Wellness Centers (HSC-HWCs).
 
															Advertisement No.- 07/2024
Bihar CHO Recruitment 2024 Apply for 4500 On Contractual Basis
"Bihar CHO Recruitment 2024 Summary Details"
| Organization | NHM Bihar | 
|---|---|
| Post Name | Community Health Officer | 
| Post Type | Contractual | 
| Mode | Online | 
| Educational Qualification | B.sc. Nursing/ GNM / Post Basic | 
| Selection Process | Written exam | 
| Age Limit | 21-42 Years | 
| Salary | ₹40,000 per month (including performance-based incentives) | 
| No. of Vacancies | 4500 | 
| Starting Date | 01/11/2024 (10:00 AM) | 
| Close Date | 21/11/2024 (06:00 PM) | 
Bihar CHO Recruitment 2024 Educational Qualification :
 B.Sc. Nursing or Post Basic B.Sc. Nursing with 6-month Certificate in Community Health (CCH) from an INC-recognized institute
– GNM graduates with CCH
Bihar CHO Recruitment 2024 Salary and Benefits :
The monthly remuneration for the CHO position is as follows:
| Salary Component | Amount | 
|---|---|
| Fixed Remuneration | ₹32,000 | 
| Performance Incentives | Up to ₹8,000 | 
| Total | ₹40,000 | 
Bihar CHO Recruitment 2024 Application Fee :
| Category | Male | Female | 
|---|---|---|
| UR/EWS/BC/EBC | ₹500 | ₹250 | 
| SC/ST (Bihar Domicile) | ₹250 | ₹250 | 
| PwBD | ₹250 | ₹250 | 
Bihar CHO Recruitment 2024 Vacancy and Reservation Breakdown :
| Category | Total Vacancies | Vacancies for Females | General (Open) Vacancies | PwBD (Persons with Benchmark Disabilities) | 
|---|---|---|---|---|
| UR (Unreserved) | 979 | 243 | 736 | VI (Visual Impairment) - 24, DD (Deaf & Hard of Hearing) - 24 | 
| EWS (Economically Weaker Section) | 245 | 86 | 159 | - | 
| SC (Scheduled Caste) | 1243 | 137 | 1106 | - | 
| ST (Scheduled Tribe) | 55 | 8 | 47 | - | 
| EBC (Extremely Backward Class) | 1170 | 154 | 1016 | OH (Orthopedically Handicapped) - 25, MD (Multiple Disabilities) - 25 | 
| BC (Backward Class) | 640 | 103 | 537 | - | 
| WBC (Women of Backward Class) | 168 | - | - | - | 
| Total | 4500 | 731 | 3601 | Reserved under PwBD categories as per policy | 
