Apply now for UPSC NDA & NA 2025! Explore 400+ vacancies in the Army, Navy, Air Force, and Naval Academy. Check eligibility, important dates, and step-by-step application process. Start your defense career today!
 
															Advertising no. 3/2025-NDA-I DATED 11.12.2024
Join Indian Armed Forces UPSC NDA & NA (I) 2025 Application
"UPSC NDA & NA 2025 Online Application Summary Details"
| Organization Name | Union Public Service Commission (UPSC) | 
|---|---|
| Post Name | National Defence Academy and Naval Academy Cadet | 
| Post Type | Officer Trainee (Army, Navy, Air Force, and Naval Academy) | 
| Application Mode | Online | 
| Application Fees | Fee: ₹100 Exempted Categories: SC/ST, female candidates, and wards of JCOs/NCOs/ORs. | 
| No. Of vacancies | 406 | 
| Education Qualification | Army Wing: 12th Class pass of 10+2 pattern from a recognized board. Air Force, Navy, and Naval Academy: 12th Class pass with Physics, Chemistry, and Mathematics of 10+2 pattern. | 
| Marital Status | Only unmarried candidates are eligible | 
| Selection Process | I. Written Examination(April 13, 2025) II. SSB Interview | 
| Age Limit | Born between July 2, 2006, and July 1, 2009 (both dates inclusive). | 
| Salary | ₹56,100 during training; ₹56,100–₹1,77,500 post-training (Level 10) plus allowances. | 
| Starting Date | December 11, 2024 | 
| Last Date | December 31, 2024 | 
| Correction Window | January 1, 2025, to January 7, 2025 | 
| Exam Date | April 13, 2025 | 
UPSC NDA & NA 2025 Vacancy Details:
| Wing/Branch | Total Vacancies | Female Vacancies | 
|---|---|---|
| Army (NDA) | 208 | 10 | 
| Navy (NDA) | 42 | 6 | 
| Air Force (NDA) | 120 | 6 | 
| - Flying Branch | 92 | 2 | 
| - Ground Duties (Tech) | 18 | 2 | 
| - Ground Duties (Non-Tech) | 10 | 2 | 
| Naval Academy (10+2 Cadet Entry Scheme) | 36 | 5 | 
| Total | 406 | 
